JANUARY
FEBRUARY
MARCH
APRIL
MAY
JUN
JULY
AUGUST
SEPTEMBER
OCTOBER
NOVEMBER
DECEMBER
 
 

JUNE

Namaaz Time Table - Arusha Tanzania Only

QIBLA: 6' 56' East of True North - E. A. T. - TZ

DATE IMSAK SUBH SADIK SUN RISE ZOHR SUN SET MAGHRIB
1 5:04 5:19 6:33 12:36 6:29 6:41
2 5:04 5:19 6:33 12:36 6:29 6:41
3 5:04 5:19 6:33 12:36 6:29 6:41
4 5:04 5:19 6:33 12:37 6:30 6:42
5 5:04 5:19 6:34 12:37 6:30 6:42
6 5:04 5:19 6:34 12:37 6:30 6:42
7 5:05 5:20 6:34 12:37 6:30 6:42
8 5:05 5:20 6:34 12:37 6:30 6:42
9 5:05 5:20 6:34 12:37 6:30 6:42
10 5:05 5:20 6:34 12:38 6:31 6:43
11 5:05 5:20 6:34 12:38 6:31 6:43
12 5:05 5:20 6:35 12:38 6:31 6:43
13 5:06 5:21 6:35 12:38 6:31 6:43
14 5:06 5:21 6:35 12:38 6:31 6:43
15 5:06 5:21 6:36 12:39 6:32 6:44
16 5:06 5:21 6:36 12:39 6:32 6:44
17 5:06 5:21 6:36 12:39 6:32 6:44
18 5:07 5:22 6:36 12:39 6:32 6:44
19 5:07 5:22 6:37 12:40 6:32 6:44
20 5:07 5:22 6:37 12:40 6:33 6:45
21 5:07 5:22 6:37 12:40 6:33 6:45
22 5:07 5:22 6:37 12:40 6:33 6:45
23 5:08 5:23 6:38 12:41 6:33 6:45
24 5:08 5:23 6:38 12:41 6:33 6:45
25 5:08 5:23 6:38 12:41 6:34 6:46
26 5:08 5:23 6:38 12:41 6:34 6:46
27 5:09 5:24 6:38 12:41 6:34 6:46
28 5:09 5:24 6:39 12:42 6:34 6:46
29 5:09 5:24 6:39 12:42 6:35 6:47
30 5:09 5:24 6:39 12:42 6:35 6:47

*IMSAK Time as precaution has been set here at 15 minutes before subh time

*SUBH Time is based on ASTRONOMICAL TWILIGHT (sun 18 below horizon)

*ZOHR Time is at midday i.e. halfway between Sunrise and Sunset

*MAGHRIB Time according to Fiqh I.e. when the redness in the eastern horizon
disappears. This time has been set 12 min. after Sunset