JANUARY
FEBRUARY
MARCH
APRIL
MAY
JUN
JULY
AUGUST
SEPTEMBER
OCTOBER
NOVEMBER
DECEMBER
 
 

OCTOBER

Namaaz Time Table - Arusha Tanzania Only

QIBLA: 6' 56' East of True North - E. A. T. - TZ

DATE IMSAK SUBH SADIK SUN RISE ZOHR SUN SET MAGHRIB
1 4:55 5:10 6:19 12:28 6:27 6:39
2 4:55 5:10 6:19 12:28 6:27 6:39
3 4:54 5:09 6:18 12:28 6:27 6:39
4 4:54 5:09 6:18 12:27 6:26 6:38
5 4:53 5:08 6:17 12:27 6:26 6:38
6 4:53 5:08 6:17 12:27 6:26 6:38
7 4:52 5:07 6:17 12:27 6:26 6:38
8 4:52 5:07 6:16 12:26 6:26 6:38
9 4:52 5:07 6:16 12:26 6:25 6:37
10 4:51 5:06 6:16 12:26 6:25 6:37
11 4:51 5:06 6:15 12:25 6:25 6:37
12 4:50 5:05 6:15 12:25 6:25 6:37
13 4:50 5:05 6:14 12:25 6:25 6:37
14 4:50 5:05 6:14 12:25 6:25 6:37
15 4:49 5:04 6:14 12:24 6:24 6:36
16 4:49 5:04 6:14 12:24 6:24 6:36
17 4:48 5:03 6:13 12:24 6:24 6:36
18 4:48 5:03 6:13 12:24 6:24 6:36
19 4:48 5:03 6:13 12:24 6:24 6:36
20 4:47 5:02 6:12 12:23 6:24 6:36
21 4:47 5:02 6:12 12:23 6:24 6:36
22 4:47 5:02 6:12 12:23 6:24 6:36
23 4:46 5:01 6:12 12:23 6:24 6:36
24 4:46 5:01 6:11 12:23 6:24 6:36
25 4:46 5:01 6:11 12:23 6:24 6:36
26 4:45 5:00 6:11 12:23 6:24 6:36
27 4:45 5:00 6:11 12:23 6:24 6:36
28 4:45 5:00 6:11 12:23 6:24 6:36
29 4:44 4:59 6:10 12:22 6:24 6:36
30 4:44 4:59 6:10 12:22 6:24 6:36
31 4:44 4:59 6:10 12:22 6:24 6:36

*IMSAK Time as precaution has been set here at 15 minutes before subh time

*SUBH Time is based on ASTRONOMICAL TWILIGHT (sun 18 below horizon)

*ZOHR Time is at midday i.e. halfway between Sunrise and Sunset

*MAGHRIB Time according to Fiqh I.e. when the redness in the eastern horizon disappears.
This time has been set 12 min. after Sunset